Measurements and Part numbers
Height Overall | Height Above Ground | Foot print |
---|---|---|
870 mm | 380 mm | DIAMETER: 100mm |
SKU | NAME | DESCRIPTION |
---|---|---|
201000 | EP1R ASSEMBLY & NEUTRAL STUD - BLACK | Assembly Black lid |
201001 | EP1R ASSEMBLY & NEUTRAL STUD - KHAKI | Assembly Khaki lid |
201002 | EP1R ASSEMBLY & NEUTRAL STUD - BLACK COUNTIES SPEC | Assembly Black lid |
201004 | EP1R LID ONLY - BLACK | Lid only Black |
201005 | EP1R LID ONLY - KHAKI | Lid only Khaki |
201003 | EP1R BASE - BLACK | Base Only |
502010 | 63A FUSE BW - FITTED (NZI) | NZI 63amp fuse front wire fitted to pillar |
502011 | 63A FUSE FW - FITTED (IPD) | IPD 63amp fuse front wire fitted to pillar |
502001 | 32A FUSE FW - FITTED (IPD) | IPD 32amp fuse front wire fitted to pillar |
Height Overall | Height Above Ground | Foot print |
---|---|---|
923 mm | 430 mm | DIAMETER: 200mm |
SKU | NAME | DESCRIPTION |
---|---|---|
201010 | EP3R ASSEMBLY & NEUTRAL BAR - BLACK | Assembly Black lid |
201012 | EP3R ASSEMBLY & NEUTRAL BAR - KHAKI | Assembly Khaki lid |
201013 | EP3R ASSEMBLY & NEUTRAL BAR - KHAKI LOCKING | Assembly Locking - Khaki lid |
201014 | EP3R ASSEMBLY & NEUTRAL BAR - POWERCO SPEC | Assembly - Powerco Spec |
201017 | EP3R LID ONLY - BLACK | Lid only - Black |
201018 | EP3R LID ONLY - KHAKI | Lid only - Khaki |
201020 | EP3R LID ASSEMBLY - POWERCO SPEC | Lid Only - Powerco spec |
201015 | EP3R BASE - BLACK | Base Only |
502006 | 63A FUSE BW - FITTED (IPD) | IPD 63amp fuse back wire fitted to pillar |
502007 | 63A FUSE BW - FITTED (NZI) | NZI 63amp fuse back wire fitted to pillar |
502000 | 32A FUSE BW - FITTED | IPD 32amp fuse back wire fitted to pillar |
Height Overall | Height Above Ground | Foot print | Fuse Mounting Area |
---|---|---|---|
730 mm | 585 mm | 400 x 350 mm | 275 mm Horizontal 185 mm Vertical 95 mm Face to Lid |
SKU | NAME | DESCRIPTION |
---|---|---|
201070 | EP100 ASSEMBLY & NETRUAL BAR - BLACK | Assembly - Black lid |
201073 | EP100 ASSEMBLY MALRBOROUGH SPEC | Assembly - Marlborough Spec |
201072 | EP100 LID ONLY - BLACK | Lid only black |
201071 | EP100 BASE - BLACK | Base only |
502007 | 63AMP FUSE FW - FITTED (NZI) | NZI 63amp fuse front wire fitted to pillar |
502013 | 63AMP FUSE FW - FITTED (IPD) | IPD 63amp fuse front wire fitted to pillar |
502001 | 32AMP FUSE FW - FITTED (IPD) | IPD 32amp fuse front wire fitted to pillar |
Height Overall | Height Above Ground | Foot print | Fuse Mounting Area |
---|---|---|---|
660 mm | 350 mm | 310 x 310 mm | 200 mm Horizontal 165 mm Vertical 95 mm Face to Lid |
SKU | NAME | DESCRIPTION |
---|---|---|
201031 | EP101 ASSEMBLY & NEUTRAL BAR - BLACK | Assembly—Black lid |
201033 | EP101 ASSEMBLY & NEUTRAL BAR - BLACK MAINPOWER SPEC | Mainpower spec 4 screws & MOQ x20 |
201030 | EP101/EP102 LID ONLY BLACK | Lid only |
201032 | EP101 BASE - BLACK | Base only |
502007 | 63AMP FUSE BW - FITTED (NZI) | NZI 63amp fuse back wire fitted to pillar |
502006 | 63AMP FUSE BW - FITTED (IPD) | IPD 63amp fuse back wire fitted to pillar |
502000 | 32AMP FUSE BW - FITTED (IPD) | IPD 32amp fuse back wire fitted to pillar |
Height Overall | Height Above Ground | Foot print | Fuse Mounting Area |
---|---|---|---|
660 mm | 350 mm | 310 x 310 mm | 200 mm Horizontal 165 mm Vertical 95 mm Face to Lid |
SKU | NAME | DESCRIPTION |
---|---|---|
201110 | EP103 ASSEMBLY & NEUTRAL BAR - BLACK | Assembly—Black Lid |
201111 | EP103 ASSEMBLY & NEUTRAL BAR - KHAKI | Assembly—Khaki Lid |
200112 | EP103 ASSEMBLY & NEUTRAL BAR - KHAKI LOCKING | Assembly Locking—Khaki lid |
201113 | EP103 ASSEMBLY & NEUTRAL BAR- COUNTIES SPEC | Assembly—Counties Spec |
201114 | EP103 ASSEMBLY & NEUTRAL BAR - ELECTRA SPEC | Assembly—Electra Spec |
201116 | EP103 ASSEMBLY & NEUTRAL BAR- MARLBOROUGH SPEC | Assembly—Marlborough Spec |
201117 | EP103 ASSEMBLY & NETRUAL BAR - POWERCO SPEC | Assembly - Powerco Spec |
201118 | EP103 ASSEMBLY BREAKPOINT & NEUTRAL BAR - KHAKI | Assembly - Breakpoint |
201124 | EP103 LID ONLY - BLACK | Black lid only |
201125 | EP103 LID ONLY - KHAKI | Khaki lid only |
201122 | EP103 LID ASSEMBLY - ELECTRA SPEC | Lid only - Electra spec |
201123 | EP103 LID ASSEMBLY - POWERCO SPEC | Lid only - Powerco spec |
201119 | EP103 BASE - BLACK | Base only |
502007 | 63AMP FUSE BW - FITTED (NZI) | NZI 63amp fuse back wire fitted to pillar |
502006 | 63AMP FUSE BW - FITTED (IPD) | IPD 63amp fuse back wire fitted to pillar |
502000 | 32AMP FUSE BW - FITTED (IPD) | IPD 32amp fuse back wire fitted to pillar |
502017 | 160A HORIZONTAL DISCONNECT 3PH | Jean Mueller 160a din, single pull and covers fitted to pillar |
502018 | 250A HORIZONTAL DISCONNECT 3PH | Jean Mueller 250a din, single pull and covers fitted to pillar |
Height Overall | Height Above Ground Level | Foot print | Fuse Mounting Area |
---|---|---|---|
1260 mm | 770mm | 365 x 545 mm | 300 mm Horizontal 550 mm Vertical 159 mm Face to Lid 240 mm Face to Lid with Front panel removed |
SKU | NAME | DESCRIPTION |
---|---|---|
201140 | EP106 ASSEMBLY & NEUTRAL BAR - BLACK | Assembly—Black Lid |
201142 | EP106 ASSEMBLY & NEUTRAL BAR - KHAKI | Assembly—Khaki Lid |
201143 | EP106 ASSEMBLY & NEUTRAL BAR - KHAKI LOCKING | Assembly – Lockable, Khaki Lid |
201144 | EP106 ASSEMBLY & NEUTRAL BAR - COUNTIES POWER SPEC | Assembly—Counties Spec |
201145 | EP106 ASSEMBLY & NEUTRAL BAR - ELECTRA SPEC | Assembly—Electra Spec |
201146 | EP106 ASSEMBLY & NEUTRAL BAR - POWERCO SPEC | Assembly – Powerco Spec |
201151 | EP106 LID ONLY - BLACK | Black Lid only |
201153 | EP106 LID ONLY - KHAKI | Khaki Lid only |
201149 | EP106 LID ASSEMBLY - ELECTRA SPEC | Lid only - Electra spec |
201150 | E106 LID ASSEMBLY - POWERCO SPEC | Lid only – Powerco spec |
201147 | EP106 BASE - BLACK | Base only |
502007 | 63AMP FUSE BW - FITTED (NZI) | NZI 63amp fuse back wire fitted to pillar |
502006 | 63AMP FUSE BW - FITTED (IPD) | IPD 63amp fuse back wire fitted to pillar |
502000 | 32AMP FUSE BW - FITTED (IPD) | IPD 32amp fuse back wire fitted to pillar |
502017 | 160AMP HORIZONTAL DISCONNECT 3PH | Jean Mueller 160a hoz din, single pull + covers fitted to pillar |
502018 | 250AMP HORIZONTAL DISCONNECT 3PH | Jean Mueller 250a hoz din, single pull + covers fitted to pillar |
502019 | 400AMP HORIZONTAL DISCONNECT 3PH | Jean Mueller 400a hoz din, single pull + covers fitted to pillar |
Height Overall | Height Above Ground Level | Foot print | Fuse Mounting Area |
---|---|---|---|
816 mm | 570 mm | 525 x 337 mm | 420 mm Horizontal 375 mm Vertical 150 mm Face to Lid (Std) |
SKU | NAME | DESCRIPTION |
---|---|---|
201130 | EP107 ASSEMBLY & NEUTRAL BAR - BLACK | Assembly – Black Lid |
201133 | EP107 ASSEMBLY & NEUTRAL BAR - MARLBOROUGH SPEC | Assembly – Marlborough Spec |
201132 | EP107 LID ONLY - BLACK | Lid only black |
201131 | EP107 BASE - BLACK | Base only |
502006 | 63A FUSE BW - FITTED (IPD) | IPD 63amp fuse back wire fitted to pillar |
502000 | 32A FUSE BW - FITTED (IPD) | IPD 32amp fuse back wire - fitted to pillar |
502017 | 160A HORIZONTAL DIN 3PH | Jean mueller 160amp din single pull and covers fitted to pillar |
502018 | 250A HORIZONTAL DIN 3PH | Jean mueller 250amp din single pull and covers fitted to pillar |
Height Overall | Height Above Ground Level | Foot print | Fuse Mounting Area |
---|---|---|---|
830 mm | 450 mm | 375 x 400 mm | 215 mm Horizontal 395 mm Vertical 110 mm Face to Lid |
SKU | NAME | DESCRIPTION |
---|---|---|
201041 | E2000 ASSEMBLY & NEUTRAL BAR - BLACK | Assembly - Black Lid (Made to order lid) |
201043 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI | Assembly - Khaki Lid |
201045 | E2000 ASSEMBLY & NEUTRAL BAR - LOCKING | Assembly - Rotational locking system (Colour lid of your choice) |
201040 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI AURORA SPEC | Assembly - Aurora Spec |
201044 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI ELECTRA SPEC | Assembly - Electra Spec |
201046 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI POWERNET SPEC | Assembly - Powernet Spec |
201047 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI POWERCO SPEC | Assembly - Powerco Spec |
201048 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI LINESCO SPEC | Assembly - The Lines Co |
201049 | E2000 ASSEMBLY & NEUTRAL BAR - KHAKI WEL NET. SPEC | Assembly - WelNetworks |
201055 | E2000 LID ONLY BLACK | Black lid (Made to order) |
201056 | E2000 LID ONLY KHAKI | Khaki lid |
201054 | E200 LID ONLY AURORA NAMED | Lid only - Aurora |
201061 | E2000 LID ONLY POWERNET NAMED | Lid only - Powernet |
201058 | E2000 LID ASSEMBLY - ELECTRA SPEC | Lid only - Electra spec |
201060 | E2000 LID ASSEMBLY - POWERCO SPEC | Lid only - Powerco spec (Rotational lock) |
201059 | E2000 CLIPLOCK LID ASSEMBLY FOR RETROFIT - POWERCO SPEC | Lid only - Powerco spec (Cliplock Pre 2018) |
201053 | E2000 TERMINAL UNIT WITH FUSE BRACKET AND U BRACKET | Terminal unit assembly |
103010 | PLASTIC FUSE BRACKET FOR E2/E23/E3 | Plastic Fuse Bracket only |
201051 | E2000 AND E2300 BASE ONLY | Base only - Black |
502010 | 63AMP FUSE FW - FITTED (NZI) | NZI 63amp fuse front wire fitted to pillar |
502013 | 63AMP FUSE FW - FITTED (IPD) | IPD 63amp fuse front wire fitted to pillar |
502017 | 160A HORIZONTAL DISCONNECT 3PH | Jean Mueller 160a hoz din, single pull + covers fitted to pillar |
Height Overall | Height Above Ground Level | Foot print | Fuse Mounting Area |
---|---|---|---|
980 mm | 605 mm | 375 x 400 mm | 215 mm Horizontal 395 mm Vertical 110 mm Bracket to Lid |
SKU | NAME | DESCRIPTION |
---|---|---|
201081 | E2300 ASSEMBLY & NEUTRAL BAR - BLACK | Assembly – black lid (Made to order Lid) |
201082 | E2300 ASSEMBLY & NEUTRAL BAR - KHAKI | Assembly – khaki lid |
201083 | E2300 ASSEMBLY & NEUTRAL BAR - LOCKING | Assembly – Rotational locking system (Colour lid of your choice) |
201080 | E2300 ASSEMBLY & NEUTRAL BAR - KHAKI AURORA SPEC | Assembly - Aurora Spec |
201084 | E2300 ASSEMBLY & NEUTRAL BAR - ELECTRA SPEC | Assembly - Electra Spec |
201085 | E2300 ASSEMBLY & NEUTRAL BAR - POWERCO SPEC | Assembly - Powerco Spec |
201086 | E2300ASSEMBLY & NEUTRAL BAR - POWERNET SPEC | Assembly - Powernet Spec |
201087 | E2300ASSEMBY & NEUTRAL BAR - LINESCO SPEC | Assembly - The Lines Co |
201097 | E2300 TERMINAL UNIT WITH FUSE BRACKET AND U BRACKET | Terminal unit assembly |
201090 | E2300 LID ONLY BLACK | Black lid (Made to order) |
201091 | E2300 LID ONLY KHAKI | Khaki lid |
201089 | E2300 LID ONLY AURORA NAMED | Lid only - Aurora |
201095 | E2300 LID ONLY POWERNET NAMED | Lid only - Powernet |
201093 | E2300 LID ASSEMBLY - ELECTRA SPEC | Lid only - Electra spec |
201098 | E2300 LID ASSEMBLY - POWERCO SPEC | Lid only - Powerco spec (Rotational lock) |
201094 | E2300 CLIPLOCK LID ASSEMBLY FOR RETROFIT - POWERCO SPEC | Lid only - Powerco spec (Cliplock Pre 2018) |
103010 | PLASTIC FUSE BRACKET FOR E2/E23/E3 | Plastic Fuse Bracket only |
201051 | E2000/E2300 BASE - BLACK | Base only - Black |
502010 | 63AMP FUSE FW - FITTED (NZI) | NZI 63amp fuse front wire fitted to pillar |
502013 | 63AMP FUSE FW - FITTED (IPD) | IPD 63amp fuse front wire fitted to pillar |
502017 | 160A HORIZONTAL DISCONNECT 3PH | Jean Mueller 160a hoz din, single pull + covers fitted to pillar |
502018 | 250A HORIZONTAL DISCONNECT 3PH | Jean Mueller 250a hoz din, single pull + covers fitted to pillar |
SKU | NAME | WIDTH | LENGTH | HEIGHT |
---|---|---|---|---|
201055 | E2000 LID ONLY BLACK (made to order) | 265mm | 300mm | 315mm |
201056 | E2000 LID ONLY KHAKI | 265mm | 300mm | 315mm |
201090 | E2300 LID ONLY BLACK (made to order) | 265mm | 300mm | 510mm |
201091 | E2300 LID ONLY KHAKI | 265mm | 300mm | 510mm |
201056 | E3000 LID KHAKI | 265mm | 300mm | 315mm |
204025 | E6000 LID KHAKI | 800mm | 400mm | 1130mm |
201072 | EP100 LID BLACK | 300mm | 245mm | 485mm |
201030 | EP101/EP102 BLACK LID ONLY | 235mm | 210mm | 205mm |
201124 | EP103 LID ONLY BLACK | 355mm | 295mm | 420mm |
201125 | EP103 LID ONLY COLOUR | 355mm | 295mm | 420mm |
208009 | EP103LID-OLD STYLE Ribbed lid pre 2014 (MOQ X10) | 355mm | 225mm | 420mm |
208011 | EP104 BLACK LID (MOQ x20) | 280mm | 220mm | 260mm |
201151 | EP106 LID ONLY BLACK | 450mm | 270mm | 660mm |
201153 | EP106 LID ONLY KHAKI | 450mm | 270mm | 660mm |
201132 | EP107 LID ONLY BLACK | 445mm | 260mm | 480mm |
201004 | EP1R LID ONLY BLACK | Ø130mm | - | 280mm |
201005 | EP1R LID ONLY KHAKI | Ø130mm | - | 280mm |
201017 | EP3R LID ONLY BLACK | Ø200mm | - | 330mm |
201018 | EP3R LID ONLY KHAKI | Ø200mm | - | 330mm |
201019 | EP3R LID ONLY DARK GREEN (made to order) | Ø200mm | - | 330mm |
208010 | EP6x60 BLACK LID | 265mm | 220mm | 385mm |
208000 | THAMES VALLEY LID (MOQ X10) | |||
208001 | HORIZON HIGH TOP LID (MOQ X10) | |||
208003 | SIEMENS COVER 306 | Ø43 | 104mm | - |
208004 | SIEMENS COVER 307 | 37mm | 82mm | 67mm |
208005 | SIEMENS COVER 308 | 44mm | 110mm | 88mm |
208006 | TURANGI COVER PILLAR KHAKI | |||
208007 | 614 LID (MOQ x20) | 240mm | 215mm | 245mm |
208008 | 615 LID (MOQ x20) | 355mm | 225mm | 420mm |
208015 | POWERCO COVER FOR CONCRETE PILLAR (Valley Steel Fronted Concrete Pillar) |
Height Overall | Height Above Ground Level | Foot print |
---|---|---|
955 mm | 605 mm | Base Area 375 x 400 mm Lid 265 x 300 mm |
SKU | NAME | DESCRIPTION |
---|---|---|
203000 | STREETLIGHT ASSEMBLY & NEUTRAL BAR + CONTACTOR | Pre wired streetlight pillar |
203001 | POWERCO SPEC - STREETLIGHT ASSEMBLY & NEUTRAL BAR + CONTACTOR | Pre wired streetlight pillar to Powerco spec standard |
Height Overall | Height Above Ground Level | Foot print | Fuse Mounting Area | |
---|---|---|---|---|
WITHOUT BASE | 1180 mm | 1180 mm | 375 x 560 mm | Internal Depth 267mm Internal Width 432mm Internal Height 842mm |
WITH BASE | 1680 mm | As Above | As Above | As Above |
SKU | NAME | DESCRIPTION |
---|---|---|
204000 | CAB10 ASSEMBLY WITH BACK PANEL & NEUTRAL BAR - NO BASE | Cabinet without base, to be bolted directly to concrete. Comes with gear mounting panel and large 8 way neutral |
204001 | CAB10 ASSEMBLY WITH BACK PANEL, NEUTRAL BAR & PLASTIC BASE | Cabinet with plastic base, to be buried in earth.. Comes with gear mounting panel and large 8 way neutral |
160A VERTICAL DISCONNECT 3PH | Jean Mueller 160a vert din, single pull + covers fitted to pillar | |
250A VERTICAL DISCONNECT 3PH | Jean Mueller 250a vert din, single pull + covers fitted to pillar | |
400A VERTICAL DISCONNECT 3PH | Jean Mueller 400a vert din, single pull + covers fitted to pillar |
Height Overall | Height Above Ground | Foot print | Fuse Mounting Area |
---|---|---|---|
1484 mm | 1033 mm | W 756mm x D 406mm | Internal Depth 251mm Internal Width 600mm Internal Height 900mm |
SKU | NAME | DESCRIPTION |
---|---|---|
204055 | CAB60 ASSEMBLY WITH PVC PANEL & 13 WAY NEUTRAL BAR - KHAKI | Assembly - Cabinet with standard base - Khaki |
204056 | CAB60 ASSEMBLY WITH PVC PANEL & 13 WAY NEUTRAL BAR (WITH REMOVABLE FRONT PANEL ON BASE) - KHAKI | Assembly - Cabinet with standard base & removable front panel - Khaki |
204057 | CAB60 ASSEMBLY WITH PVC PANEL & 13 WAY NEUTRAL BAR - BLACK | Assembly - Cabinet with standard base - Black |
204058 | CAB60 ASSEMBLY WITH PVC PANEL & 13 WAY NEUTRAL BAR (WITH REMOVABLE FRONT PANEL ON BASE) - BLACK | Assembly - Cabinet with standard base & removable front panel - Black |
204061 | CAB60 BODY ASSEMBLY - KHAKI | Assembly - Cabinet assembly no door - Khaki |
204062 | CAB60 BODY ASSEMBLY - BLACK | Assembly - Cabinet assembly no door - Black |
204059 | CAB60 DOOR ASSEMBLY - KHAKI | Door including hinge and lock - Khaki |
204060 | CAB60 DOOR ASSEMBLY - BLACK | Door including hinge and lock - Black |
HIGH PROFILE KEY DIMENSIONS
Height Overall | Height Above Ground | Foot print | Fuse Mounting Area |
---|---|---|---|
1575 mm | 1230 mm | 420 x 760 | 610 x 900 |
LOW PROFILE KEY DIMENSIONS
Height Overall | Height Above Ground | Foot print | Fuse Mounting Area |
---|---|---|---|
1350 mm | 980 mm | 420 x 760 | 610 x 610 |
SKU | NAME | DESCRIPTION |
---|---|---|
204020 | E6000 ASSEMBLY WITH PANEL & 13WAY NEUTRAL BAR | Pillar comes with gear mounting panel, M12 13 way neutral bar. |
204021 | E6000 ASSEMBLY, NO PANEL & 13 WAY NEUTRAL BAR | Pillar comes without gear mounting panel, comes with M12 13 way neutral bar. |
204222 | E6000 ASSEMBLY ELECTRA SPEC | Electra Spec with 6way busbar |
204027 | E6000 LID ONLY ELECTRA NAMED | Lid only - Electra spec |
502017 | 160AMP HORIZONTAL DISCONNECT 3PH | Jean Mueller 160a hoz din, single pull + covers fitted to pillar |
502018 | 250AMP HORIZONTAL DISCONNECT 3PH | Jean Mueller 250a hoz din, single pull + covers fitted to pillar |
502019 | 400AMP HORIZONTAL DISCONNECT 3PH | Jean Mueller 400a hoz din, single pull + covers fitted to pillar |
JEAN MUELLER 6WAY BUSBAR RACK ASSEMBLY |
Height Overall | Height Above Ground Level | Foot print |
---|---|---|
870 mm | 380 mm | DIAMETER: 100mm |
SKU | NAME | DESCRIPTION |
---|---|---|
201000 | EP1R ASSEMBLY & NEUTRAL STUD - BLACK | Assembly Black lid |
201001 | EP1R ASSEMBLY & NEUTRAL STUD - KHAKI | Assembly Khaki lid |
201002 | EP1R ASSEMBLY & NEUTRAL STUD - BLACK COUNTIES SPEC | Assembly Black lid |
201004 | EP1R LID ONLY - BLACK | Lid only Black |
201005 | EP1R LID ONLY - KHAKI | Lid only Khaki |
201003 | EP1R BASE - BLACK | Base Only |
502010 | 63A FUSE BW - FITTED (NZI) | NZI 63amp fuse front wire fitted to pillar |
502011 | 63A FUSE FW - FITTED (IPD) | IPD 63amp fuse front wire fitted to pillar |
502001 | 32A FUSE FW - FITTED (IPD) | IPD 32amp fuse front wire fitted to pillar |
Height Overall | Height Above Ground | Foot print |
---|---|---|
955 mm | 605 mm | Base Area 375 x 400 mm Lid 265 x 300 mm |
SKU | NAME | DESCRIPTION |
---|---|---|
203000 | STREETLIGHT ASSEMBLY & NEUTRAL BAR + CONTACTOR | Pre wired streetlight pillar |
203001 | POWERCO SPEC - STREETLIGHT ASSEMBLY & NEUTRAL BAR + CONTACTOR | Pre wired streetlight pillar to Powerco spec standard |
PIT DEPTH: | LID DIMENSIONS | LID THICKNESS | INTERNAL WIDTH & LENGTH: |
---|---|---|---|
620mm | 550mm x 400mm | 62mm | 242 x 408 |
SKU | NAME | DESCRIPTION |
---|---|---|
205001 | UP10 (SM300X450) ASSEMBLY - KHAKI | ASSEMBLY - KHAKI LID |
205005 | UP10 (SM300X450) ASSEMBLY - BLACK | ASSEMBLY - BLACK LID |
205003 | UP10 (SM300X450) LID - BLACK | LID ONLY - BLACK |
205004 | UP10 (SM300X450) LID - KHAKI | LID ONLY - KHAKI |
PIT DEPTH: | LID DIMENSIONS | LID THICKNESS |
---|---|---|
602mm | 440mm x 440mm | 120mm |
SKU | NAME | DESCRIPTION |
---|---|---|
205010 | UP20 ASSEMBLY - BLACK | UP20 PIT BLACK ASSEMBLY |
205011 | UP20 ASSEMBLY - KHAKI | UP20 PIT COLOUR ASSEMBLY |
205013 | UP20 LID ONLY - BLACK | UP20 PIT BLACK LID |
205014 | UP20 LID ONLY - KHAKI | UP20 PIT COLOUR LID |
External Dimensions | Internal Depth | Panel Area |
---|---|---|
420x420mm | 255mm | 370 x 370m |
SKU | NAME | DESCRIPTION |
---|---|---|
206101 | Builders Temporary Supply Box - EMPTY ASSEMBLY | Empty Assembly - Orange |
Enquire for Custom Colour options MOQx10 |
EP200 KEY DIMENSIONS
Panel Area | Internal Face to Lid | Internal Area | Lid Area |
---|---|---|---|
N/A | 90mm | 160 HORIZ x 245mm VERT | 197x285mm |
EP201 KEY DIMENSIONS
Panel Area | Internal Face to Lid | Internal Area | Lid Area |
---|---|---|---|
150x255mm | 170mm | 165 HORIZ x 365mm VERT | 197x405mm |
EP202 KEY DIMENSIONS
Panel Area | Internal Face to Lid | Internal Area | Lid Area |
---|---|---|---|
420x420mm | 255mm | 370 HORIZ x 370mm VERT | 420x420mm |
SKU | NAME | DESCRIPTION |
---|---|---|
206000 | EP200 M/BOX ASSEMBLY -BLACK | Assembly - Black lid |
206002 | EP200 LID ONLY -BLACK | Black lid |
206003 | EP201 M/BOX ASSEMBLY - BLACK | Assembly - Black lid |
206005 | EP201 LID ONLY - BLACK | Black lid |
206006 | EP202 M/BOX ASSEMBLY - BLACK | Assembly - Black lid |
206008 | EP202 LID ONLY - BLACK | Black lid |
118002 | EP202 M/BOX PANEL ONLY | Mounting panel for ep202 |
118001 | EP201 M/BOX PANEL ONLY | Mounting panel for ep201 |
CABLE CAPS
SKU | NAME | DESCRIPTION |
---|---|---|
209005 | CABLE CAP SET | SET OF 3 – RED, WHITE, BLUE |
209003 | CABLE CAP RED | |
209004 | CABLE CAP WHITE | |
209002 | CABLE CAP BLUE |
DUCT BUNGS
SKU | NAME | DESCRIPTION |
---|---|---|
209000 | DUCT BUNG | ø140 x 100 deep |
SKU | NAME | DESCRIPTION |
---|---|---|
209006 | ECG 35 CABLE GUARD | 2.4 x 104 |
209007 | ECG 32 CABLE GUARD | 3.1 x 179 |
209008 | ECG 32 GROUND BURY - LONG | 1.36 x 176 |
209009 | ECG P43 CABLE GUARD | 3.0 x 485 |
Transformer Guards
EX-STOCK
SKU | NAME | DIMENSIONS |
---|---|---|
107012 | GUA 303 | 920 x 300 x 200mm |
107014 | GUA 305 | 800 x 200 x 200mm |
107016 | GUA 307 | 1200 x 300 x 200mm |
MADE TO ORDER (LEAD TIME APPROX 10 DAYS)
SKU | NAME | MINIMUM ORDER QUANTITY | DIMENSIONS |
---|---|---|---|
107011 | GUA 302 | In multiples of 12 | 1000 x 300 x 200mm |
107013 | GUA 304 | In multiples of 12 | 632 x 500 x 260mm |
107015 | GUA 306 | In multiples of 15 | 1200 x 300 x 150mm |
107017 | GUA 308 | In multiples of 12 | 1020 x 300 x 200mm |
107018 | GUA 309 | In multiples of 10 | 1220 x 100 x 100mm |
107019 | GUA 310 | In multiples of 4 | 1400 x 800 x 200mm |
107020 | GUA 311 | In multiples of 6 | 1200 x 150 x 150mm |
107021 | GUA 312 | In multiples of 6 | 1100 x 150 x 250mm |
107022 | GUA 313 | In multiples of 9 | 1100 x 150 x 110mm |
107023 | GUA 314 | In multiples of 8 | 1400 x 150 x 150mm |
107026 | GUA 315 | In multiples of 2 | 1400 x 300 x 200mm |
107035 | GUA316 | In multiples of 10 | 1145 x 300 x 200mm |
MADE TO ORDER (LEAD TIME APPROX 10 DAYS) - BUSCK SPECIFIC
SKU | NAME | MINIMUM ORDER QUANTITY | DIMENSIONS |
---|---|---|---|
107031 | GUA 319: (100kVa) BUSCK MSP2250ED, MSP2250EDT, MSP2400ED | In multiples of 8 | 1145 x 289 x 190mm, support rib 845mm L |
107032 | GUA 320: (200kVA) BUSCK MSP2250ED, MSP2250EDT, MSP2400ED | In multiples of 8 | 1145 x 245 x 190mm, support rib 845mm L |
107033 | GUA 321: (500kVA) BUSCK MSP2250ED, MSP2250EDT, MSP2400ED | In multiples of 10 | 1145 x 180 x 190mm, support rib 845mm L |
107034 | GUA 322: (750/1000kVA) BUSCK MSP2500ED | In multiples of 8 | 1295 x 100 x 140mm, support rib 895mm L |
107036 | GUA 323: (15-75kVA) BUSCK MSP1350ED | In multiples of 12 | 745 x 190 x 140mm |
Nylon Tek Screws
SKU | ITEM NAME | DESCRIPTION |
---|---|---|
504001 | 12gx25 NYLON T40 S/TAP SCREW WITH DRIVER ASSEMBLY (LOTS OF 100) | POT OF 100 SCREWS WITH DRIVER INCLUDED |
Nylon Rivets
SKU | ITEM NAME | DESCRIPTION |
---|---|---|
106007 | M4X8 PUSH RIVET NYLON BLACK | BAGS OF 100 |
106005 | M5X7 PUSH RIVET NYLON BLACK (MOQX500) | BAGS OF 500 |
106004 | M5X9 PUSH RIVET NYLON BLACK | BAGS OF 100 |
Gear Bins
Length | Width | Depth | Volume of stacked bin |
---|---|---|---|
585mm | 375mm | 195mm | 27 Litres |
SKU | NAME |
---|---|
301000 | 36L Gear Bin - Multi Colour |
Length | Width | Depth | Volume of stacked bin |
---|---|---|---|
710mm | 425mm | 275mm | 55 Litres |
SKU | NAME |
---|---|
301001 | 60L Gear Bin – Black |
301002 | 60L Gear Bin – Multi Colour |
301003 | 60L Gear Bin - Natural |
High Voltage Bucket Liners
Liner | Description | Width & Depth (AxB) | Height (C) |
---|---|---|---|
For best fit, A&B need to be 10-50mm smaller than your bucket measurement, and C must be 10mm or more larger than your bucket measurement. | |||
207000 | LIVE LINER SH136 (made to order) | 1176 x 694mm | 1007mm |
207001 | LIVE LINER SH138 (available ex-stock) | 1085 x 709mm | 1010mm |
207006 | LIVE LINER 138XL (made to order) | 1085 x 715mm | 1105mm |
207003 | LIVE LINER SH140 (made to order) | 971 x 699mm | 996mm |
207004 | LIVE LINER SH145 (made to order) | 1024 x 718mm | 930mm |
207005 | LIVE LINER SINGLE MAN (made to order) | 600 x 600mm | 1000mm |
Pillar Lids
SKU | NAME | WIDTH | LENGTH | HEIGHT |
---|---|---|---|---|
201055 | E2000 LID ONLY BLACK (made to order) | 265mm | 300mm | 315mm |
201056 | E2000 LID ONLY KHAKI | 265mm | 300mm | 315mm |
201090 | E2300 LID ONLY BLACK (made to order) | 265mm | 300mm | 510mm |
201091 | E2300 LID ONLY KHAKI | 265mm | 300mm | 510mm |
201056 | E3000 LID KHAKI | 265mm | 300mm | 315mm |
